HIGH CARBON FERRO MANGANESE | ||||
---|---|---|---|---|
Mn 78% min. | C 7.50% max. | Si 0.60% max. | P 0.20% max. | S 0.01% max |
Size 3-10 mm / 10-50 mm | ||||
MEDIUM CARBON FERRO MANGANESE | ||||
Mn 80% min. | C 1.00% max. | Si 0.60% max. | P 0.20% max | |
Size 10-50 mm | ||||
LOW CARBON FERRO MANGANESE | ||||
Mn 80% min. | C 0.05% max. | Si 0.60% max. | P 0.20% max. | S 0.01% max. |
Size 10-50 mm |