We trade the following products, in different types of analysis and sizes according to the needs of our customers.
FERRO TITANIUM | |||||
---|---|---|---|---|---|
Ti 68-72% | Al 4.5% max. | S 0.05% max | P 0.05% max. | C 0.3% max. | Si 2% max. |
Size: 10-50 mm | |||||
TITANIO SPUGNA | |||||
Ti 97% min. | |||||
Size: 1-3 mm | |||||
FERRO BORON | |||||
B 16-20% | Al 0.3% max. | ||||
Size: 10-50 mm | |||||
FERRO MOLIBDENUM | |||||
Mo 65% min. | Cu 0.50% max. | Si 1.5% max. | C 0.10% max. | ||
Size: 1- 5 mm / 10-50 mm | |||||
FERRO VANADIUM | |||||
V 77-82% | C 0.25% max. | Si 1.5% max. | S 0.05% max. | P 0.06% max. | |
Size: 10-50 mm | |||||
FERRO NIOBIUM | |||||
Nb 65% min. | |||||
Size: 10-50 mm | |||||
FERRO TUNGSTEN | |||||
W 75% min. | |||||
Size: 10-50 mm |